Multiple factors decide pest control charges in India. These factors include:
- Size of the home where pest control takes place (1 BHK, 2 BHK, etc.)
- Type of pest control selected by the customer.
- Quantity of pest control done based on its needs.
After these three factors are done, here is a rough estimation of pest control charges charged by various pest control companies in India for their pest control services.
Pest Control Type | Cost for 1 BHK | Cost for 2 BHK | Cost for 3 BHK | Cost for 4/5 BHK |
---|---|---|---|---|
Basic Pest Control | Rs. 500 – 800 | Rs. 900 – 1200 | Rs. 1100 – 1600 | Rs. 1200 – 1800 |
Cockroach | Rs. 600 – 900 | Rs. 800 – 1000 | Rs. 1000 – 1200 | Rs. 1100 – 1400 |
Bedbug | Rs. 1000 – 1200 | Rs. 1200 – 1400 | Rs. 1400 – 1600 | Rs. 1500 – 1800 |
Mosquito & Flies | Rs. 500 – 700 | Rs. 700 – 900 | Rs. 900 – 1100 | Rs. 1000 – 1200 |
Rodent | Rs. 400 – 600 | Rs. 700 – 900 | Rs. 800 – 1000 | Rs. 1000 – 1400 |
Note: The cost of pest control given here is tentative and is liable to change based on customer requirements and the company they have chosen to get pest control services from. Call your service provider in advance and discuss the charges before finalizing anyone.