Cost of Living in Mumbai for Expatriates Latest Updated in 2021!!
“Mumbai is my heart, Bombay is my soul.”
Willing to move to Mumbai to kick start your new life in this New Year 2021? This small guide is for all the expats in the house so that they can have an idea of the cost of living in Mumbai and renting properties in the posh area.
So, without wasting any more time, let us look at the table of content and then at the different sections loaded with information!!
Table of Contents
Reasons to move Mumbai in 2021
Mumbai has also been known for giving us soothing songs, commendable moves, inspirations, actors, actresses, and singers. But apart from being a Bollywood driven city, Mumbai has its feel and vibe that comes from its diversified culture. Are you the one who is planning to move to Mumbai but somewhere having a bunch of doubts, then this particular part of the whole write-up is only for you. Here, some reasons are given below to help you make your mind for moving to this gorgeous city.
Have a look to the reasons of moving to Mumbai:
- Mumbai is considered safer and sound than other Indian cities.
- You get a hub for theaters and halls in here in Mumbai
- Mumbai is one such city where you get to see diversified culture and everyone living here in peace
- Move to Mumbai and enjoy sea-facing views
- Mumbai is known as the “City of Dreams and Dreamers,” giving you a hub of new opportunities.
Cost of living in Mumbai
Parameters | Families | Couples | Bachelors |
Accommodation | 20,000 to 40,000 | 15,000 to 25,000 | 5,000 to 10,000 |
Schooling | 5,000 to 15,000 | Nil | Nil |
Transport | 2,000 to 3,500 | 1,500 to 3,000 | 1,000 to 2,000 |
Groceries | 12,000 to 25,000 | 5,000 to 10,000 | 2,000 to 3,500 |
Utilities | 2,000 to 3,500 | 2,000 to 3,500 | 2,000 to 3,000 |
Entertainment | 2,500 to 5,000 | 2,000 to 4,000 | 5,000 to 7,000 |
Shopping | 4,000 to 7,000 | 3,000 to 6,000 | 4,000 to 6,500 |
Parameters | Average cost of buying properties in Western periphery | Average cost of renting properties in Western periphery |
1BHK | Approx. 2 C | 30K |
2BHK | Approx. 2.5C | 50K |
3BHK | Approx. 4C | 80K |
Best Residential areas in Mumbai
Parel | Vashi | Kharghar | Juhu |
Mahim | Powi | Beach Candy | Navi Mumbai |
Mahalaxmi | Matunga | Cuffe Parade | Goregaon |
Kemps Corner | Marine Drive | Walkeshwar | South Mumbai |
Prabhadevi | Jogeshwari | Lower Parel | Colaba |
Posh Areas in Mumbai
Malabar Hills | Cuffe Parade | Tardeo | Juhu | Bandara West |
Lokhandwala Complex | Versova | South Mumbai | Worli | Altamount Road |
Colaba | Powai | Andheri | Beach Candy | Mahalaxmi |
Thane | Santacruz | Goregaon | Malad | Panvel |
Wadala | Ville Parle | Dombivli | Chembur | Powai |
Cost of Renting Properties in Mumbai
Posh areas in Mumbai | 1BHK | 2BHK | 3BHK |
Juhu | 40,000 to 55,000 | 50,000 to 70,000 | 60,000 to 80,000 |
South Mumbai | 30,000 to 45,000 | 40,000 to 65,000 | 60,000 to 1L |
Worli | 40,000 to 60,000 | 50,000 to 90,000 | 60,000 to 1L |
Andheri West | 30,000 to 45,000 | 40,000 to 55,000 | 50,000 to 80,000 |
Dadar | 30,000 to 40,000 | 40,000 to 60,000 | 50,000 to 70,000 |
Bandra West | 35,000 to 45,000 | 40,000 to 60,000 | 55,000 to 95,000 |
Jogeshwari West | 20,000 to 30,000 | 35,000 to 50,000 | 40,000 to 65,000 |
Cost of Renting Property in Posh Areas of Mumbai
Areas in Mumbai | 1BHK | 2BHK | 3BHK |
Goregaon | 8,000 to 10,000 | 20,000 to 30,000 | 35,000 to 50,000 |
Thane | 10,000 to 15,000 | 17,000 to 25,000 | 35,000 to 65,000 |
Kurla | 10,000 to 20,000 | 15,000 to 30,000 | 25,000 to 40,000 |
Navi Mumbai | 5,000 to 15,000 | 15,000 to 25,000 | 20,000 to 30,000 |
Saki Naka | 10,000 to 20,000 | 20,000 to 32,000 | 30,000 to 45,000 |
Sion | 12,000 to 25,000 | 24,000 to 40,000 | 30,000 to 55,000 |
Dahisar | 10,000 to 15,000 | 15,000 to 22,000 | 20,000 to 32,000 |
Mulund | 12,000 to 20,000 | 20,000 to 28,000 | 30,000 to 45,000 |
Chembur | 10,000 to 18,000 | 20,000 to 28,000 | 30,000 to 45,000 |
Cost of Renting PGs in Mumbai
Areas in Mumbai | Rent per month |
Chembur | 10,000 to 17,000 |
Kurla | 10,000 to 15,000 |
Ghatkopar | 12,000 to 18,000 |
Parel | 12,000 to 18,000 |
Sion | 8,000 to 15,000 |
Jogeshwari East | 10,000 to 15,000 |
Top 20 Areas in Mumbai for Expatriates to Lead a Good Life
“Experience monsoon in Mumbai and you will never feel like going to any other place in the world.”
1. Thane West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 5,000 to 25,000 |
Average Rent | 11,000 | |
2 BHK | Rent Range | 25,000 to 35,000 |
Average Rent | 28,000 | |
3 BHK | Rent Range | 35,000 to 65,000 |
Average Rent | 45,000 |
2. Chembur
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 30,000 to 35,000 |
Average Rent | 32,000 | |
2 BHK | Rent Range | 35,000 to 45,000 |
Average Rent | 39,000 | |
3 BHK | Rent Range | 55,000 to 1.2 L |
Average Rent | 90,000 |
3. Powai
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 60,000 to 1.2L |
Average Rent | 70,000 | |
2 BHK | Rent Range | 80,000 to 90,000 |
Average Rent | 85,000 | |
3 BHK | Rent Range | 1L to 1.5L |
Average Rent | 1.2L |
4. Goregaon East
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 20,000 to 30,000 |
Average Rent | 25,000 | |
2 BHK | Rent Range | 20,000 to 40,000 |
Average Rent | 30,000 | |
3 BHK | Rent Range | 60,000 to 90,000 |
Average Rent | 80,000 |
5. Dombivali
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 10,000 to 15,000 |
Average Rent | 12,000 | |
2 BHK | Rent Range | 15,000 to 25,000 |
Average Rent | 19,000 | |
3 BHK | Rent Range | 80,000 to 1L |
Average Rent | 88,000 |
6. Virar
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 4,000 to 30,000 |
Average Rent | 7,000 | |
2 BHK | Rent Range | 15,000 to 40,000 |
Average Rent | 20,000 | |
3 BHK | Rent Range | 20,000 to 60,000 |
Average Rent | 25,000 |
7. Andheri East
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 10,000 to 25,000 |
Average Rent | 20,000 | |
2 BHK | Rent Range | 15,000 to 27,000 |
Average Rent | 22,000 | |
3 BHK | Rent Range | 30,000 to 70,000 |
Average Rent | 60,000 |
8. Andheri West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 5,000 to 15,000 |
Average Rent | 12,000 | |
2 BHK | Rent Range | 60,000 to 1.3L |
Average Rent | 66,000 | |
3 BHK | Rent Range | 75,000 to 1.5L |
Average Rent | 99,000 |
9. Panvel
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 5,500 to 20,000 |
Average Rent | 15,000 | |
2 BHK | Rent Range | 15,000 to 30,000 |
Average Rent | 22,000 | |
3 BHK | Rent Range | 25,000 to 55,000 |
Average Rent | 38,000 |
10. Malad West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 5,000 to 7,000 |
Average Rent | 6,000 | |
2 BHK | Rent Range | 10,000 to 55,000 |
Average Rent | 30,000 | |
3 BHK | Rent Range | 60,000 to 1.1L |
Average Rent | 65,000 |
11. Malad East
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 10,000 to 15,000 |
Average Rent | 12,000 | |
2 BHK | Rent Range | 20,000 to 60,000 |
Average Rent | 50,000 | |
3 BHK | Rent Range | 70,000 to 1.2L |
Average Rent | 60,000 |
12. Kalyan West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 9,000 to 15,000 |
Average Rent | 12,000 | |
2 BHK | Rent Range | 12,000 to 22,000 |
Average Rent | 18,000 | |
3 BHK | Rent Range | 30,000 to 70,000 |
Average Rent | 50,000 |
13. Bandra West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 10,000 o 18,000 |
Average Rent | 15,000 | |
2 BHK | Rent Range | 20,000 o 70,000 |
Average Rent | 45,000 | |
3 BHK | Rent Range | 1.7L to 4.5L |
Average Rent | 3L |
14. Borivali East
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 5,000 to 15,000 |
Average Rent | 10,000 | |
2 BHK | Rent Range | 25,000 to 50,000 |
Average Rent | 35,000 | |
3 BHK | Rent Range | 37,000 to 65,000 |
Average Rent | 45,000 |
15. Nala Sopara
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 3,000 to 10,000 |
Average Rent | 7,000 | |
2 BHK | Rent Range | 6,000 to 16,000 |
Average Rent | 12,000 | |
3 BHK | Rent Range | 13,000 to 17,000 |
Average Rent | 15,000 |
16. Wadala
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 15,000 to 40,000 |
Average Rent | 35,000 | |
2 BHK | Rent Range | 20,000 to 1.2L |
Average Rent | 60,000 | |
3 BHK | Rent Range | 60,000 to 1.5L |
Average Rent | 95,000 |
17. Worli
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 10,000 to 20,000 |
Average Rent | 17,000 | |
2 BHK | Rent Range | 45,000 to 60,000 |
Average Rent | 57,000 | |
3 BHK | Rent Range | 70,000 to 5.5L |
Average Rent | 2.5L |
18. Ville Parle East
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 1L to 1.5L |
Average Rent | 90,000 | |
2 BHK | Rent Range | 70,000 to 1.5L |
Average Rent | 99,000 | |
3 BHK | Rent Range | 60,000 to 2.9L |
Average Rent | 1.2L |
19. Jogeshwari west
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 17,000 to 60,000 |
Average Rent | 32,000 | |
2 BHK | Rent Range | 30,000 to 70,000 |
Average Rent | 45,000 | |
3 BHK | Rent Range | 50,000 to 3.6L |
Average Rent | 1.2L |
20. Santacruz West
Parameters | Cost of Renting Property in Mumbai | |
1 BHK | Rent Range | 25,000 to 50,000 |
Average Rent | 45,000 | |
2 BHK | Rent Range | 60,000 to 85,000 |
Average Rent | 77,000 | |
3 BHK | Rent Range | 80,000 to 95,000 |
Average Rent | 90,000 |
Best 30 Place to Visit in Mumbai
“Once you have lived in Mumbai, no other city is good enough.”
While preparing your moving checklist, you must have explored Mumbai and with no surprise the only thing you must have came across is a wide list of locations like Marine Drive, Juhu Beach, ISKCON temple, Haji Ali. And, why not because this is what Mumbai is all about. Gorgeous beaches, Bollywood, yummilicious delicacies like Vada Pav, Pav Bhaji, and Sev Puri, this Indian city are one of its kinds. So, if you are coming to Mumbai, you must have a room of 2 to 3 days to see the diverse culture of Mumbai. A list of 30 most amazing places of “Amchi Mumbai” is all set to help you out in exploring this Indian gem city.
Let us get stated and explore Mumbai from head to toe:
1. Marine Drive
Location: 22KM from Mumbai Airport
2. Gateway of India
Location: 25KM from Mumbai Airport
3. Colaba Causeway Market
Location: 26KM from Mumbai Airport
4. Juhu Beach
Location: 6KM from Mumbai Airport
5. Siddhivinayak Temple
Location: 11KM from Mumbai Airport
6. Haji Ali
Location: 17KM from Mumbai Airport
7. Hanging Garden
8. Elephanta Caves
9. Chowpatty Beach
Location: 20KM from Mumbai Airport
10. Worli Seaface
Location: 14KM from Mumbai Airport
11. Essel World
12. Chhatrapati Shivaji Terminus
Location: 25KM from Mumbai Airport
13. Kanheri Caves
Location: 23KM from Mumbai Airport
14. Goregaon Film City
Location: 14KM from Mumbai Airport
15. Red Carpet Wax Museum
16. Dharavi Slum
Location: 9KM from Mumbai Airport
17. Versova Beach
Location: 7KM from Mumbai Airport
18. Aksa Beach
Location: 23KM from Mumbai Airport
19. Powai Lake
Location: 9KM from Mumbai Airport
20. Gorai Beach
Location: 40KM from Mumbai Airport
21. Mumbai Zoo
Location: 21KM from Mumbai Airport
22. Chor Bazar
Location: 19KM from Mumbai Airport
23. Bandra Bandstand
Location: 10KM from Mumbai Airport
24. Madh Island
25. Mumbai Devi Temple
Location: 12KM from Mumbai Airport
26. Snow World
27. Kamla Nehru Park
28. Linking Road
Location: 5KM from Mumbai Airport
29. Mani Bhavan Gandhi Sangrahalaya
Location: KM from Mumbai Airport
30. Water Kingdom Mumbai Airport
Best Nightclubs in Mumbai to Enjoy the Hardcore Nightlife
“Mumbai is like Manhattan. There is a certain pace, a social life and the thrill of professional life.”
Mumbai is popularly known as the “City of Dreams” where you get bounties of opportunities to make your life what you have always imagined. You only need to invest your efforts and hard work and this city will stand shoulder to shoulder to make your dreams come true. So, if you are willing to establish your business here or set your career, then your days are going to be stressful and tired some. And, to calm you down and cheer you up, the nightlife of Mumbai is something you can call for. Exploring city in the dark nights will introduce you to the different colors of Mumbai. This Indian city is loaded with a plethora of bars, cafes, pubs, discs, and beaches offering a relaxing and chilling environment to the visitors and residents.
All the night owls in the house, we are presenting you a list of 10 trendy and most amazing nightclubs in Mumbai that will help you to forget miseries of 2020. Choose any of them and explore Mumbai as this Indian city is worth visiting after sunset.
- Trilogy Open Air Lounge
- H2O- The Liquid Longue
- Hard Rock Café
- Poison club
- Café Leopold
- Blue Frog Club
- Breach Candy
- Kitty SU
- Asilo
- Doolally Taproom
Frequently Asked Questions (FAQs) about Mumbai
Q. 1. In which localities o Mumbai middle-class families can rent a property?
- Juhu
- Goregaon
- Navi Mumbai
- Andheri
- Parel
- South Mumbai
- Worli
Q. What are the cheapest areas in Mumbai to rent a 3BHK?
- Thane
- Banda East
- Kalyan
- Kurla
- Nerul
- Jogeshwari
- Airoli
- Vasai
- Belapur
- Dombivli
Q. What is the easiest way to move to Mumbai?
Q. What are the best residential localities falling under South Mumbai?
- Mahim
- Kala Ghoda
- Altamount Road
- Worli
- Sion
- Agripada
- CST
Q. What is the average salary ne can get in Mumbai?
Industries | Salaries per annum |
Mining | Approx. 6.5L |
Finance | Approx. L7 |
Entertainment | Approx. 6L |
Travel and recreation | Approx. 6.2L |
Transportation | Approx. 5.5L |
Q. Who are the best relocation companies in Mumbai?
The list of the best moving services providers in Mumbai are:
1. Name: Adarsh Roadlines Pvt. Ltd.
Address: 412-A, Sterling Chambers, Poona Street, Mumbai – 400009
2. Name: Adhunik Transport Organisation Ltd.
Address: 1602, D Wing, Lotus Corporate Park, 16th Floor, WEH, Near Jay Coach Signal, Goregaon East, Mumbai – 400063
3. Name: Agarwal Packers & Movers Ltd.
Address: 49, Eastern Chambers, Ground Floor, 128/A, Poona Street Dana Bunder601-602, Eco Star, Vishweshwar Nagar Road, Behind Udipi Hotel, Goregaon (East), Mumbai – 400009
4. Name: Agarwal`s Carriers Corporation of India
Address: 401, Bharat Chambers, 4th Floor, 52-C, Baroda Street, Mumbai – 400009
5. Name: Allcargo Logistics Ltd.
Address: Avashya House 6th Floor CST Road, Kalina Santacruz (East), Mumbai – 400098
Q. Which are the best schools in Mumbai for kids?
1. Name: Smt Sulochanadevi Singhania School
Address: JK Gram, Thane (West)
Website: www.singhaniaschool.org
2. Name: Dhirubhai Ambani International School
Address: Bandra-Kurla Complex, Bandra (East)
Website: www.da-is.org
3. Name: The Cathedral & John Connon School
Address: 6, Purshottamdas Thakurdas Marg
Website: www.cathedral-school.com
4. Name: Campion School
Address: Cooperage Road, Fort
Website: www.campionschool.in
5. Name: Bombay Scottish School, Mahim
Address: Veer Savarkar Marg, Mahim
Website: www.bombayscottish.in
6. Name: Jamnabai Narsee School
Address: Narsee Monjee Bhavan, JVPD Scheme, Vile Parle
Website: www.jns.ac.in
7. Name: JB Petit High School for Girls
Address: 5, Maharshi Dadhichi Marg, Fort
Website: www.jbpetithighschool.com
8. Name: Delhi Public School
Address: Sector 52, Nerul (West)
Website: www.dpsnavimumbai.edu.in
9. Name: RN Podar School
Address: Jain Derasar Road, Santacruz (West)
Website: rnpodarschool.com
10. Name: Shishuvan School
Address: 426, Shraddhanand Road, King’s Circle
Website: www.shishuvan.com
Closing Thoughts
All the expats willing to kick start their careers or want to stabilize their life is the gorgeous location of Mumbai, this small and informative write-up must have provided you what you have been searching for. From the cost of renting PGs to buying a property in any posh area of Mumbai, we have tried our best to give you every piece of information genuine, accurate, and updated latest in 2021. We have also included a section of FAQs so that if your mind is running short of any information, you can get it from the frequent questions asked by the expats moving to Mumbai.
Thepackersmovers.com is one of the reputed and most considerable online moving firms having a wide range of genuine and professional movers and packers. You can find here trusted and experienced moving companies in Mumbai and all across the world, including the locations like the UAE, the USA, and the UK. So, hire Mumbai packers and movers online from here i.e., Thepackersmovers.com and make your move easy and hassle-free.
“ऐ दिल है मुश्किल जीना यहाँ, ज़रा हट के ज़रा बच के, ये है बम्बइ मेरी जा”